Summary of Picks
(as of Tue, Apr 08, 2008, 12:13 AM)

Select Report:
Team NameRecordSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
American21-1115Eliminated1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Arizona19-1410Eliminated60 (23%)4 (2%)1 (0%)1 (0%)0 (0%)0 (0%)
Arkansas22-119Eliminated72 (28%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Austin Peay24-1015Eliminated3 (1%)1 (0%)1 (0%)1 (0%)1 (0%)0 (0%)
Baylor21-1011Eliminated41 (16%)7 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Belmont25-815Eliminated2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Boise State25-814Eliminated19 (7%)11 (4%)3 (1%)1 (0%)0 (0%)0 (0%)
Butler29-37Eliminated232 (90%)57 (22%)30 (12%)4 (2%)1 (0%)1 (0%)
BYU27-78Eliminated124 (48%)4 (2%)4 (2%)1 (0%)0 (0%)0 (0%)
Cal St. Fullerton24-814Eliminated3 (1%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson24-95Eliminated201 (78%)127 (49%)15 (6%)7 (3%)0 (0%)0 (0%)
Connecticut24-84Eliminated252 (97%)178 (69%)26 (10%)14 (5%)3 (1%)1 (0%)
Cornell22-514Eliminated13 (5%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Davidson26-610Eliminated110 (42%)10 (4%)3 (1%)0 (0%)0 (0%)0 (0%)
Drake28-45Eliminated201 (78%)60 (23%)6 (2%)3 (1%)0 (0%)0 (0%)
Duke27-52Eliminated257 (99%)226 (87%)155 (60%)50 (19%)18 (7%)8 (3%)
George Mason23-1012Eliminated19 (7%)4 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Georgetown27-52Eliminated256 (99%)228 (88%)132 (51%)51 (20%)14 (5%)7 (3%)
Georgia17-1614Eliminated21 (8%)9 (3%)1 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga25-77Eliminated149 (58%)20 (8%)7 (3%)2 (1%)0 (0%)0 (0%)
Indiana25-78Eliminated187 (72%)13 (5%)10 (4%)6 (2%)3 (1%)2 (1%)
Kansas31-31Still In256 (99%)244 (94%)221 (85%)146 (56%)57 (22%)38 (15%)
Kansas State20-1111Eliminated93 (36%)15 (6%)4 (2%)0 (0%)0 (0%)0 (0%)
Kent State28-69Eliminated139 (54%)9 (3%)4 (2%)2 (1%)2 (1%)2 (1%)
Kentucky18-1211Eliminated57 (22%)16 (6%)10 (4%)3 (1%)1 (0%)0 (0%)
Louisville24-83Eliminated240 (93%)219 (85%)88 (34%)15 (6%)6 (2%)2 (1%)
Marquette24-96Eliminated202 (78%)84 (32%)24 (9%)4 (2%)1 (0%)1 (0%)
Md-Balt County24-815Eliminated3 (1%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
Memphis33-11Eliminated259 (100%)245 (95%)170 (66%)136 (53%)76 (29%)35 (14%)
Miami (Fla.)22-107Eliminated122 (47%)6 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Michigan State25-85Eliminated227 (88%)66 (25%)19 (7%)8 (3%)6 (2%)2 (1%)
Miss Valley St17-1516Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Mississippi St.22-108Eliminated166 (64%)7 (3%)3 (1%)0 (0%)0 (0%)0 (0%)
North Carolina32-21Eliminated259 (100%)246 (95%)231 (89%)193 (75%)148 (57%)95 (37%)
Notre Dame24-75Eliminated240 (93%)155 (60%)16 (6%)12 (5%)5 (2%)5 (2%)
Oklahoma22-116Eliminated165 (64%)22 (8%)3 (1%)1 (0%)0 (0%)0 (0%)
Oral Roberts24-813Eliminated11 (4%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon18-139Eliminated93 (36%)7 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Pittsburgh26-94Eliminated248 (96%)188 (73%)67 (26%)35 (14%)15 (6%)3 (1%)
Portland State23-916Eliminated3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Purdue24-86Eliminated218 (84%)74 (29%)21 (8%)8 (3%)6 (2%)1 (0%)
San Diego21-1313Eliminated7 (3%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Siena22-1013Eliminated15 (6%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
So. Alabama24-610Eliminated27 (10%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Southern Cal21-116Eliminated166 (64%)36 (14%)9 (3%)3 (1%)1 (0%)0 (0%)
St. Joseph's21-1211Eliminated94 (36%)7 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
St. Mary's25-610Eliminated137 (53%)9 (3%)1 (0%)0 (0%)0 (0%)0 (0%)
Stanford26-73Eliminated246 (95%)157 (61%)41 (16%)11 (4%)1 (0%)0 (0%)
Temple21-1212Eliminated32 (12%)4 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee29-42Eliminated258 (100%)200 (77%)134 (52%)27 (10%)11 (4%)4 (2%)
Tex-Arlington21-1116Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas28-62Eliminated256 (99%)243 (94%)181 (70%)61 (24%)22 (8%)4 (2%)
Texas A&M24-109Eliminated135 (52%)6 (2%)3 (1%)0 (0%)0 (0%)0 (0%)
UCLA31-31Eliminated259 (100%)249 (96%)218 (84%)168 (65%)105 (41%)42 (16%)
UMSM/Coppin St18-1416Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UNLV26-78Eliminated120 (46%)5 (2%)3 (1%)2 (1%)1 (0%)1 (0%)
Vanderbilt26-74Eliminated244 (94%)115 (44%)14 (5%)4 (2%)0 (0%)0 (0%)
Villanova20-1212Eliminated58 (22%)16 (6%)2 (1%)0 (0%)0 (0%)0 (0%)
Washington St.24-84Eliminated235 (91%)93 (36%)1 (0%)0 (0%)0 (0%)0 (0%)
West Virginia24-107Eliminated199 (77%)28 (11%)13 (5%)3 (1%)1 (0%)1 (0%)
Western Ky27-612Eliminated58 (22%)19 (7%)2 (1%)0 (0%)0 (0%)0 (0%)
Winthrop22-1113Eliminated24 (9%)7 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Wisconsin29-43Eliminated256 (99%)206 (80%)103 (40%)42 (16%)10 (4%)4 (2%)
Xavier27-63Eliminated238 (92%)169 (65%)68 (26%)11 (4%)3 (1%)0 (0%)

Web Report generated by OfficePool 2007